1872 OPEN TOP LATE MODEL bbl. 7 ½″

1872 OPEN TOP LATE MODEL

The 1872 Colt Open Top Revolvers were produced simultanneously with the Richards and Richards-Mason Conversion. Between February 1872 until June 1873 a total of 7 000 pieces were produced. This Colt revolver is not a conversion but was produced for metallic cartridfges: the barrel cylinder and frame were made intentionally whereas parts such as the grip assembly and the internal components were adapted from the Navy `51 and the Army `60. Production stopped abruptly when the Single Action was introduced.

Back to category

Categories

The 1872 Colt Open Top Revolvers were produced simultanneously with the Richards and Richards-Mason Conversion. Between February 1872 until June 1873 a total of 7 000 pieces were produced. This Colt revolver is not a conversion but was produced for metallic cartridfges: the barrel cylinder and frame were made intentionally whereas parts such as the grip assembly and the internal components were adapted from the Navy `51 and the Army `60. Production stopped abruptly when the Single Action was introduced.


FinishesTechnicalParts and Schematics
000: STANDARD
A00: OLD WEST ANTIQUE PATINA FINISH REV.
C00: CHARCOAL BLUE FINISH
W00: WHITE FINISH FOR REV.
N00: NICKEL PLATING FOR REV.
Caliber: .38SP – .38Colt – .44Colt – .44SP – .45LC -.45Scho
Length of Barrel: 4¾” – 5½” – 7½”
Overall Length: bbl. 7½” 13.03″
Weight: bbl. 7½” 2.51 lbs
Barrel: Forged steel
Frame: Forged steel and color case
Cylinder: Engraved
Triggerguard: Brass
Grip: One piece walnut
Cylinder: 6
Barrel Shape: Round Tapered



Item Model Barrel Length cal.
0900 OPEN TOP REV.7.1/2″.44COLT CAT11098 LATE MODEL 7.1/2” 44 COLT


c

N. Code No. Q.ty Description
1 A0900001 1 OPEN TOP FRAME ASSEMBLY
2 A0900002 1 OPEN TOP HAMMER ASSEMBLY
3 0900003 1 BARREL .44 7,1/2″
4 0900004 1 WEDGE
5 0900005 1 CYLINDER .44
7 A0900007 1 OPEN TOP HAND ASSEMBLY
8 0047008 1 STEEL CIVIL BACKSTRAP
10 0000010 1 TRIGGER
11 0040011 1 GRIP
12 0900012 1 BOLT
15 0900015 1 SIGHT
19 0000019 1 TRIGGER BOLT SPRING
20 0400020 1 MAINSPRING
26 0360026 1 STEEL TRIGGERGUARD
28 0000028 1 CYLINDER LOCK PIN
31 0070031 1 FRONT TRIGGERGUARD SCREW
32 0000032 4 REAR BACKSTRAP SCREW
33 0900033 2 WEDGE SCREW
35 0000035 1 SCREW
36 0000036 1 MAIN SPRING SCREW
37 0000037 1 HAMMER SCREW
38 0000038 1 TRIGGER SCREW
40 0000040 1 BOLT SCREW
136 0900136 1 GATE SPRING
142 0900142 1 GATE
143 A0900143 1 OPEN TOP EJECTOR ROD TUBE ASS.
144 0900144 1 EJECTOR ROD TUBE SCREW
145 0900145 1 GATE CATCH SCREW
455 0040455 1 CONNECT.SCREW
675 0900675 1 GATE SCREW



0902 OPEN TOP REV.7.1/2″.45SCHOF.CT11099 LATE MODEL 7.1/2” 45S.& W.


c

N. Code No. Q.ty Description
1 A0900001 1 OPEN TOP FRAME ASSEMBLY
2 A0900002 1 OPEN TOP HAMMER ASSEMBLY
3 0902003 1 BARREL .45 7,1/2″
4 0900004 1 WEDGE
5 0916005 1 CYLINDER .45COLT
7 A0900007 1 OPEN TOP HAND ASSEMBLY
8 0047008 1 STEEL CIVIL BACKSTRAP
10 0000010 1 TRIGGER
11 0040011 1 GRIP
12 0900012 1 BOLT
15 0900015 1 SIGHT
19 0000019 1 TRIGGER BOLT SPRING
20 0400020 1 MAINSPRING
26 0360026 1 STEEL TRIGGERGUARD
28 0000028 1 CYLINDER LOCK PIN
31 0070031 1 FRONT TRIGGERGUARD SCREW
32 0000032 4 REAR BACKSTRAP SCREW
33 0900033 2 WEDGE SCREW
35 0000035 1 SCREW
36 0000036 1 MAIN SPRING SCREW
37 0000037 1 HAMMER SCREW
38 0000038 1 TRIGGER SCREW
40 0000040 1 BOLT SCREW
136 0900136 1 GATE SPRING
142 0900142 1 GATE
143 A0900143 1 OPEN TOP EJECTOR ROD TUBE ASS.
144 0900144 1 EJECTOR ROD TUBE SCREW
145 0900145 1 GATE CATCH SCREW
455 0040455 1 CONNECT.SCREW
675 0900675 1 GATE SCREW



0903 OPEN TOP REV.7.1/2″.38SPEC.CAT11100 LATE MODEL 7.1/2” 38 SPEC.


c

N. Code No. Q.ty Description
1 A0900001 1 OPEN TOP FRAME ASSEMBLY
2 A0900002 1 OPEN TOP HAMMER ASSEMBLY
3 0903003 1 BARREL .38. 7,1/2″
4 0900004 1 WEDGE
5 0903005 1 CYLINDER .38SP.
7 A0900007 1 OPEN TOP HAND ASSEMBLY
8 0047008 1 STEEL CIVIL BACKSTRAP
10 0000010 1 TRIGGER
11 0040011 1 GRIP
12 0900012 1 BOLT
15 0900015 1 SIGHT
19 0000019 1 TRIGGER BOLT SPRING
20 0400020 1 MAINSPRING
26 0360026 1 STEEL TRIGGERGUARD
28 0000028 1 CYLINDER LOCK PIN
31 0070031 1 FRONT TRIGGERGUARD SCREW
32 0000032 4 REAR BACKSTRAP SCREW
33 0900033 2 WEDGE SCREW
35 0000035 1 SCREW
36 0000036 1 MAIN SPRING SCREW
37 0000037 1 HAMMER SCREW
38 0000038 1 TRIGGER SCREW
40 0000040 1 BOLT SCREW
136 0900136 1 GATE SPRING
142 0900142 1 GATE
143 A0900143 1 OPEN TOP EJECTOR ROD TUBE ASS.
144 0900144 1 EJECTOR ROD TUBE SCREW
145 0900145 1 GATE CATCH SCREW
455 0040455 1 CONNECT.SCREW
675 0900675 1 GATE SCREW



0904 OPEN TOP REV. 7.1/2″.38LC CAT11096 LATE MODEL 7.1/2” 38LC


c

N. Code No. Q.ty Description
1 A0900001 1 OPEN TOP FRAME ASSEMBLY
2 A0900002 1 OPEN TOP HAMMER ASSEMBLY
3 0903003 1 BARREL .38. 7,1/2″
4 0900004 1 WEDGE
5 0903005 1 CYLINDER .38SP.
7 A0900007 1 OPEN TOP HAND ASSEMBLY
8 0047008 1 STEEL CIVIL BACKSTRAP
10 0000010 1 TRIGGER
11 0040011 1 GRIP
12 0900012 1 BOLT
15 0900015 1 SIGHT
19 0000019 1 TRIGGER BOLT SPRING
20 0400020 1 MAINSPRING
26 0360026 1 STEEL TRIGGERGUARD
28 0000028 1 CYLINDER LOCK PIN
31 0070031 1 FRONT TRIGGERGUARD SCREW
32 0000032 4 REAR BACKSTRAP SCREW
33 0900033 2 WEDGE SCREW
35 0000035 1 SCREW
36 0000036 1 MAIN SPRING SCREW
37 0000037 1 HAMMER SCREW
38 0000038 1 TRIGGER SCREW
40 0000040 1 BOLT SCREW
136 0900136 1 GATE SPRING
142 0900142 1 GATE
143 A0900143 1 OPEN TOP EJECTOR ROD TUBE ASS.
144 0900144 1 EJECTOR ROD TUBE SCREW
145 0900145 1 GATE CATCH SCREW
455 0040455 1 CONNECT.SCREW
675 0900675 1 GATE SCREW



0916 OPEN TOP REV.7.1/2″.45COLT CAT12309 LATE MODEL 7.1/2” 45LC


c

N. Code No. Q.ty Description
1 A0900001 1 OPEN TOP FRAME ASSEMBLY
2 A0900002 1 OPEN TOP HAMMER ASSEMBLY
3 0902003 1 BARREL .45 7,1/2″
4 0900004 1 WEDGE
5 0916005 1 CYLINDER .45COLT
7 A0900007 1 OPEN TOP HAND ASSEMBLY
8 0047008 1 STEEL CIVIL BACKSTRAP
10 0000010 1 TRIGGER
11 0040011 1 GRIP
12 0900012 1 BOLT
15 0900015 1 SIGHT
19 0000019 1 TRIGGER BOLT SPRING
20 0400020 1 MAINSPRING
26 0360026 1 STEEL TRIGGERGUARD
28 0000028 1 CYLINDER LOCK PIN
31 0070031 1 FRONT TRIGGERGUARD SCREW
32 0000032 4 REAR BACKSTRAP SCREW
33 0900033 2 WEDGE SCREW
35 0000035 1 SCREW
36 0000036 1 MAIN SPRING SCREW
37 0000037 1 HAMMER SCREW
38 0000038 1 TRIGGER SCREW
40 0000040 1 BOLT SCREW
136 0900136 1 GATE SPRING
142 0900142 1 GATE
143 A0900143 1 OPEN TOP EJECTOR ROD TUBE ASS.
144 0900144 1 EJECTOR ROD TUBE SCREW
145 0900145 1 GATE CATCH SCREW
455 0040455 1 CONNECT.SCREW
675 0900675 1 GATE SCREW



  • RICHARDS NAVY 1851 bbl. 7 ½″

    1851 RICHARDS NAVY

  • 1860 RICHARDS ARMY bbl. 8″

    1860 RICHARDS ARMY

  • 1851 RICHARDS-MASON NAVY bbl. 7 ½″

    1851 RICHARDS-MASON NAVY

  • 1872 OPEN TOP EARLY MODEL - bbl.5½''

    1872 OPEN TOP EARLY MODEL

  • 1873 CATTLEMAN CARBINE NEW MODEL BBL. 18″

    1873 CATTLEMAN CARBINE NEW MODEL

  • 1873 CATTLEMAN BISLEY BBL. 7 ½″

    1873 CATTLEMAN BISLEY

  • 1947 WALKER

    1847 WALKER

  • 1862 POLICE bbl.5 ½″

    1862 POLICE

  • 1858 NEW ARMY - Stainless Steel BBL. 8”

    1858 NEW ARMY INOX

  • 1858 TARGET CARBINE bbl. 18”

    1858 NEW ARMY CARBINE