1875 SCHOFIELD 2ND MOD. BBL. 7”
  • 1875 SCHOFIELD 2ND MOD. - bbl.5''
  • 1875 SCHOFIELD 2ND MOD. - Charcoal Blue Finish AND COLOR CASE HARDENED (C09)
  • 1875 SCHOFIELD 2ND MOD. - Nickel Plating (N04 ) Polymer Pearl Grip (G16)
  • 1875 SCHOFIELD 2ND MOD. - bbl.3½''

1875 SCHOFIELD 2° MOD.

Designed by Major Schofield of U.S. Army the Schofield Revolver was an improvement and up-grade of earlier top-break Single Action revolvers produced in the line of the legendary firearms company Smith & Wesson. The United States Army contracted a total of over 5 000 Schofields with 7-1/2″ barrel lengths. The caliber was .45 Schofield. This revolver represents the first real challenge on the military and civilian market to the Colt Single Action. Graceful and accurate the Schofield revolver was the choice of many gunslingers and entrepeneurs in the Old West. Jesse James is said to have carried both the Schofield and the Colt Single Actions simultaneously. The Wells Fargo Company stocked their considerable arsenal with special 5-1/2″ Schofield revolvers marked with the company logo. Now Uberti enriches its fine line of Historical Reproduction Firearms with the classic Schofield Single Action Revolver. Faithful to the sleek and graceful lines of the original the Uberti Top Breack is strengthened and improved with modern steels and technology enabling the chambering of modern smokeless cartridges in .44/40 and .45LC.

Back to category

Categories

Designed by Major Schofield of U.S. Army the Schofield Revolver was an improvement and up-grade of earlier top-break Single Action revolvers produced in the line of the legendary firearms company Smith & Wesson. The United States Army contracted a total of over 5 000 Schofields with 7-1/2″ barrel lengths. The caliber was .45 Schofield. This revolver represents the first real challenge on the military and civilian market to the Colt Single Action. Graceful and accurate the Schofield revolver was the choice of many gunslingers and entrepeneurs in the Old West. Jesse James is said to have carried both the Schofield and the Colt Single Actions simultaneously. The Wells Fargo Company stocked their considerable arsenal with special 5-1/2″ Schofield revolvers marked with the company logo. Now Uberti enriches its fine line of Historical Reproduction Firearms with the classic Schofield Single Action Revolver. Faithful to the sleek and graceful lines of the original the Uberti Top Breack is strengthened and improved with modern steels and technology enabling the chambering of modern smokeless cartridges in .44/40 and .45LC.


FinishesTechnicalParts and Schematics
000: STANDARD
A00: OLD WEST ANTIQUE PATINA FINISH REV.
C09: CHARCOAL BLUE FINISH
W06: WHITE FINISH FOR REV.
N04: NICKEL PLATING FOR REV.
E13: BASIC ENGRAVING
E14: DELUX ENGRAVING
E15: GOLD ENGRAVING
Caliber: .38SP. – .44/40 – .45LC -.45Schofield
Length of Barrel: 3½” – 5″ – 7″
Overall Length: bbl.7½ 12.75″
Weight: bbl.7½ 2.97 lbs
Barrel: Forged steel
Frame: Forged steel
Twist: Right
Cylinder: Fluted
Grip: Two pieces walnut
Cylinder: 6
Sight: Fixed



Item Model Barrel Length cal.
0850 1875 SCHOFIELD REV.7″.45LC CAT.8272 7” 45LC


0850

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 0850003 1 BARREL .45COLT
5 0850005 1 CYLINDER .45COLT
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0850079 1 EJECTOR .45
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0852 1875 SCHOFIELD REV.7″.44/40 CAT.8275 7” 44-40


0852

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 0852003 1 BARREL .44-40
5 0852005 1 CYLINDER .44-40
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0852079 1 EJECTOR .44-40
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0853 1875 SCHOFIELD REV.3.1/2″.45LC CAT.10490 3.1/2” 45LC


0853

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 0853003 1 BARREL .45COLT
5 0850005 1 CYLINDER .45COLT
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0850079 1 EJECTOR .45
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0854 1875 SCHOFIELD REV.3.1/2″.44-40 CAT.10489 3.1/2” 44-40


0854

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 0854003 1 BARREL .45COLT
5 0852005 1 CYLINDER .44-40
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0852079 1 EJECTOR .44-40
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0855 1875 SCHOFIELD REV.5″.45LC CAT.9223 5” 45LC


0855

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 1
5 0850005 1 CYLINDER .45COLT
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0850079 1 EJECTOR .45
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0856 1875 SCHOFIELD REV.5″.44-40 CAT.10497 5” 44-40


0856

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 1
5 0852005 1 CYLINDER .44-40
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0852079 1 EJECTOR .44-40
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0857 1875 SCHOFIELD REV.7″.38SP.CAT.9439 7” 38 SPEC.


0857

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 1
5 0857005 1 CYLINDER .45COLT
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0857079 1 EJECTOR .45COLT
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0858 1875 SCHOFIELD REV.5″.38SP.CAT.9438 5” 38 SPEC.


0858

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 1
5 0857005 1 CYLINDER .45COLT
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0857079 1 EJECTOR .45COLT
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG



0859 1875 SCHOFIELD REV.3.1/2″.44RUSSIAN CAT.10488 3.1/2” 44RUSS.


0859

N. Code No. Q.ty Description
1 0850001 1 FRAME
2 A0850002 1 SCHOFIELD 2°MOD. HAMMER ASSEMBLY
3 0854003 1 BARREL .45COLT
5 0859005 1 CYLINDER .44RUSSIAN
10 0850010 1 TRIGGER
12 0850012 1 BOLT
15 0850015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0850019 1 SEAR AND BOLT SPRING
20 0850020 1 MAIN SPRING
22 0400022 1 HAND PIN
26 0850026 1 TRIGGERGUARD
37 0850037 1 HAMMER SCREW
40 0850040 1 BOLT PIN
43 0150043 1 RIGHT GRIP NUT
44 0150044 1 LEFT GRIP NUT
45 0850045 1 RIGHT GRIP
46 0850046 1 LEFT GRIP
51 0850051 1 GRIP PIN
53 0850053 1 MAIN SPRING SCREW
54 0850054 1 GRIP SCREW
79 0851079 1 EJECTOR .44S&W SP
99 0850099 2 TRIGGER PIN
167 0850167 1 TRIGGERGUARD SCREW
178 0850178 1 HAMMER PIN
187 0850187 1 BASE PIN BUSHING
215 0850215 1 HINGE PIN SCREW
241 0850241 1 EJECTOR CAM
318 0850318 1 HINGE PIN
420 0850420 1 SIDE PLATE
421 0850421 1 EJECTOR ROD
429 0850429 1 EJECTOR SPRING
430 0850430 1 BOLT SPRING
453 0850453 1 SIDE PLATE SCREW
574 0850574 1 SIGHT PIN
636 0850636 1 TRIGGER SPRING PIN
637 0850637 1 EJECTOR LEVER
638 0850638 1 EJECTOR LEVER SPRING
639 0850639 1 STUD LATCH
640 0850640 1 STUD LATCH SPRING
641 0850641 1 STUD LATCH SCREW
645 0850645 1 BARREL BLOCK
646 0850646 2 BARREL BLOCK SCREW
656 0850656 1 SAFETY BLOCK
659 0850659 1 HINGE PIN PEG


  • RICHARDS NAVY 1851 bbl. 7 ½″

    1851 RICHARDS NAVY

  • 1860 RICHARDS ARMY bbl. 8″

    1860 RICHARDS ARMY

  • 1873 CATTLEMAN BISLEY BBL. 7 ½″

    1873 CATTLEMAN BISLEY

  • 1848 2ND MODEL DRAGOON

    1848 DRAGOON 2nd

  • 1848 BABY DRAGOON - bbl.4''

    1848 BABY DRAGOON

  • 1849 POCKET - bbl.4″

    1849 POCKET

  • 1861 NAVY bbl. 7 ½″

    1861 NAVY

  • 1858 NEW IMPROVED ARMY bbl. 8”

    1858 IMPROVED NEW ARMY

  • 1858 TARGET CARBINE bbl. 18”

    1858 NEW ARMY CARBINE

  • 1873 CATTLEMAN NEW MODEL BLACK POWDER bbl. 7 ½″

    1873 CATTLEMAN NEW MODEL BLACK POWDER MUZZLE LOADING